Performance data
The following information relates to Key Stage 2 data for the school year 2022/2023 (due to COVID, there was no national results published for years 2019/2020 or 2020/2021)
St John's Catholic Primary School SATs results
Pupil Outcomes 2022-23
St John’s Catholic Primary School Key Stage Two results | % of pupils | National % 2023 |
Percentage of children who achieved the expected standard in reading |
78 | 73 |
Percentage of children who achieved the expected standard in mathematics | 80 | 73 |
Percentage of children who achieved the expected standard in writing | 86 | 71 |
Percentage of children who achieved the expected standard in gps | 81 | 72 |
Percentage of children who achieved a higher standard in reading | 35 | 29 |
Percentage of children who achieved a higher standard in mathematics | 30 | 24 |
Percentage of children who achieved a higher standard in writing | 13 | 13 |
Percentage of children who achieved a higher standard in gps | 35 | 30 |
Percentage of pupils who achieved the expected standard in reading, writing and maths | 71 | 59 |
Percentage of pupils achieving a higher standard in reading, writing and maths | 7 | 8 |
Pupils’ average scaled score in the reading test | 106 | 105 |
Pupils’ average scaled score in the maths test | 105 | 104 |
Average progress that pupils have made in reading between KS1 and KS2 | 0.9 | 0 |
Average progress that pupils have made in writing between KS1 and KS2 (confidence interval in brackets) | 0.9 | 0 |
Average progress that pupils have made in maths between KS1 and KS2 (confidence interval in brackets) | 1.8 | 0 |
Performance Tables
Please click the link below for school performance data:
Department of Education School performance table